
Rûsh
Blichfeldt | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (DKP) |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 2009-06-29 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Betrayer of Humanity] ![]() | 0 | 2009-06-24 | Naxx 25 clear | Trash mob |
[Crown of the Lost Protector] ![]() | 0 | 2009-06-24 | Naxx 25 clear | Trash mob |
[Ironsoul] ![]() | 0 | 2009-05-14 | Malygos + Ulduar to Catwomen | Trash mob |
[Surge Needle Ring] ![]() | 0 | 2009-05-14 | Malygos + Ulduar to Catwomen | Trash mob |
[Ravaging Sabatons] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Demise] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Charmed Cierge] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Chestplate of the Risen Soldier] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Loatheb's Shadow] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Iron Rings of Endurance] ![]() | 0 | 2009-05-13 | Naxx Clear | Patchwerk |
[Gloves of the Lost Protector] ![]() | 0 | 2009-04-28 | Sarth | Sartharion |
[Dragon Hide Bag] ![]() | 0 | 2009-03-05 | Sarth + Maly tries | Sartharion |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Ulduar 25 4 bosses | 2009-06-29 | 0 |
Ulduar 10 man | 2009-06-25 | 0 |
Naxx 25 clear | 2009-06-24 | 0 |
ulduar | 2009-06-11 | 0 |
Ulduar Mimirion Wipefest! | 2009-06-02 | 0 |
Three Bosses Ulduar | 2009-06-01 | 0 |
Thorim and Freya Kill | 2009-05-24 | 0 |
Malygos + Ulduar to Catwomen | 2009-05-14 | 0 |
Naxx Clear | 2009-05-13 | 0 |
Ulduar, Two new boss kills!! | 2009-05-12 | 0 |
Ulduar Iron Council Kill | 2009-05-11 | 0 |
Maly | 2009-05-07 | 0 |
Ulduar | 2009-04-30 | 0 |
Malygos | 2009-04-30 | 0 |
Sarth | 2009-04-28 | 0 |
Malygos | 2009-04-27 | 0 |
Maly | 2009-03-26 | 0 |
Sarth + Maly tries | 2009-03-05 | 0 |
Attendance By Event
Event Name | Percentage |
---|---|
Malygos | 0/0 (0%) |
Patchwerk | 0/0 (0%) |
Sartharion | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|